

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 30 | 3 | 12 | 9 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 57.7 |
| 2FGP% | 50.9% |
| 3FGP% | 33.0% |
| FT% | 73.9% |
| Off rebounds | 6.8 |
| Def rebounds | 17.9 |
| Total rebounds | 24.8 |
| Assists per game | 8.6 |
| Turnovers per game | 8.7 |
| Steals per game | 5.1 |
| Blocks per game | 2.7 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 34.0% |
Texas Southern University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




